Sale!
	
			
				
		    
		
		








	
		
	
	
	
	
	
	
		
					
				
	
					
				
	
			
					
		
	
	
			
		
			
		
	
			
			
		









Asus Zenbook A14 UX3407QA | 14″ WUXGA | Snapdragon X X1 26 100 | 32GB Ram | 1TB SSD | Qualcomm | W11 | HS+M365
176,900৳  Original price was: 176,900৳ .169,000৳ Current price is: 169,000৳ .
Asus Zenbook A14 UX3407QA
- Zabriskie Beige
 - Snapdragon® X X1 26 100 Processor
 - 32GB LPDDR5X-8448 Ram on board
 - 1TB M.2 NVMe™ PCIe® 4.0 SSD
 - Qualcomm® Adreno™ GPU
 - 14.0-inch, WUXGA (1920 x 1200) 60Hz refresh rate,
 - 16:10 aspect ratio, IPS-level Panel, LED Backlit,
 - Windows 11 Home
 
	
	
		SKU: UX3407QA, UX3407Q-ASB0226WS
	
	Categories: 2025 Laptop, 101k to 200k, Asus Zenbook, ASUS Zenbook OLED 2023
	
	
	Description
Asus Zenbook A14 UX3407QA
Tech specs
| Model | Asus Zenbook A14 UX3407QA UX3407Q-ASB0226WS | 
| Color | Zabriskie Beige | 
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | 
| Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS | 
| Graphics | Qualcomm® Adreno™ GPU | 
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS | 
| Display | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 400nits, sRGB: 100%, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)90% | 
| Memory | 32GB LPDDR5X on board Max Total system memory up to:16GB  | 
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0×4 | 
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack  | 
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.3mm Key-travel, Precision touchpad | 
| Camera | FHD camera with IR function to support Windows Hello | 
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone  | 
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | 
| Power Supply | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | 
| Weight | 0.90 kg (1.98 lbs) | 
| Dimensions (W x D x H) | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23″ x 8.42″ x 0.53″ ~ 0.63″) | 
| Built-in Apps | StoryCube MyASUS ScreenXpert GlideX  | 
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling AdaptiveLock  | 
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic | 
| Military Grade | US MIL-STD 810H military-grade standard | 
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 RoHS REACH  | 
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password Microsoft Pluton security processor McAfee® IR webcam with Windows Hello support  | 
| Included in the Box | Sleeve * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details.  | 
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | 
| Warranty | 705 Days International Warranty | 





		Be the first to review “Asus Zenbook A14 UX3407QA | 14″ WUXGA | Snapdragon X X1 26 100 | 32GB Ram | 1TB SSD | Qualcomm | W11 | HS+M365” Cancel reply	
				
									
									
								
Reviews
There are no reviews yet.