











Dell Pro Max 16 Plus | 16″, Non-Touch, FHD+ | Core Ultra 7 265HX 55W vPro | 32GB DDR5 | 512 GB SSD | RTX PRO 1000 Blackwell 8GB
Dell Pro Max 16 Plus
- Intel Core Ultra 7 processor 265HX, 55W vPro
- 512 GB Performance SSD, SED Ready,TLC
- 32GB: 2x16GB 6400 MTs DDR5 CSoDIMM,
- NVIDIA RTX PRO 1000 Blackwell 8GB GDDR7
- 16″, Non-Touch, FHD+, LCD, 300 nits, 45% NTSC
- Windows 11 Pro
Categories: Dell Pro, Dell, Dell Gaming
Description
Dell Pro Max 16 Plus Core Ultra 7 265HX vPro 32GB-512GB SSD
| Processor | Intel® Core™ Ultra 7 processor 265HX, 55W vPro |
| Operating System | Windows 11 Pro |
| Graphics Card | NVIDIA RTX PRO 1000 Blackwell 8GB GDDR7 |
| Display | 16″, Non-Touch, FHD+, LCD, 300 nits, 45% NTSC, RGB Cam, mic |
| Memory | 32GB: 2x16GB 6400 MTs DDR5 CSoDIMM, non-ECC |
| Storage | 512 GB Performance SSD, SED Ready,TLC |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Home and Small Business Security Solutions | None |
| Hardware Support Services Upgrades | Hardware Support Services Upgrades ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 36 Month(s) |
| Accidental Damage Service | None |
| Keyboard | English US backlit Copilot key keyboard with numeric keypad |
| Ports | 1 Global headset port 1 Thunderbolt™ 4 (40 Gbps) port with Power Delivery and DisplayPort™ 1 USB 3.2 Gen 1 (5 Gbps) port with PowerShare 1 USB 3.2 Gen 1 (5 Gbps) port 1 RJ45 ethernet port (2.5 Gbps) 1 HDMI 2.1 port 2 Thunderbolt™ 5 (80 Gbps) ports with Power Delivery and DisplayPort™ |
| Slots | 1 Lock slot 1 SD-card slot 1 Smart Card Reader slot (optional) |
| Dimensions & Weight | Height (maximum): 1.22 in. (30.90 mm) Height (front): 0.68 in. (17.34 mm) Height (rear): 0.75 in. (18.97 mm) Depth: 10.18 in. (258.60 mm) Width: 14.17 in. (360.00 mm)Starting weight: 5.63 lb (2.55 kg) |
| Touchpad | Precision touchpad |
| Camera | 1080p at 30 fps HDR FHD RGB camera, Dual-array microphones 8MP 30 fps HDR RGB+IR camera, Dual-array microphones, Ambient light sensor |
| Audio and Speakers | Stereo speakers with Cirrus Logic CS42L43 Audio Controller, 2 W x 2 = 4 W total |
| Chassis | Magnetite |
| Wireless | Intel Wi-Fi 7 BE200 Wireless Card |
| Primary Battery | 6 cell, 96Whr, ExpressCharge™ Capable, standard battery |
| Power | 280W AC adapter, USB Type C |
Ports and slots
Right view
1. Audio jack
2. Thunderbolt™ 4
3. (2) USB 3.2 Gen 1, one with PowerShare
4. Lock slot
Left view
5. RJ45 (2.5Gbps)
6. HDMI 2.1
7. (2) Thunderbolt™ 5 with Power Delivery & DisplayPort™ 1.4 (USB Type-C)
8. SD Card Reader
9. Optional Smart Card Reader
Dimensions and weight
- Height (maximum) with quick access door: 1.22 in. (30.90 mm)
Height (maximum) without quick access door: 1.16 in. (29.40 mm)
Height (front): 0.68 in. (17.34 mm)
Height (rear): 0.75 in. (18.97 mm)
2. Depth: 10.18 in. (258.60 mm)
3. Width: 14.17 in. (360.00 mm)
Starting weight: 5.63 lb (2.55 kg)
Be the first to review “Dell Pro Max 16 Plus | 16″, Non-Touch, FHD+ | Core Ultra 7 265HX 55W vPro | 32GB DDR5 | 512 GB SSD | RTX PRO 1000 Blackwell 8GB” Cancel reply

Reviews
There are no reviews yet.