
GeForce RTX 5070 Ti | 16 GB GDDR7 | 896 GB/sec | 5th Generation 1406 AI TOPS
GeForce RTX 5070 Ti
- 5th Generation 1406 AI TOPS
- Memory Configuration 16 GB GDDR7
- Memory Bandwidth 896 GB/sec
- Total Graphics Power 896 (W)
- Fifth-Gen Tensor Cores
- Max AI performance with FP4 and DLSS 4
- New Streaming Multiprocessors
- Optimized for neural shaders
- Fourth-Gen Ray Tracing Cores
- Built for Mega Geometry
Category: Graphics Card
Description
GeForce RTX 5070 Ti
Tech specs
| GeForce RTX 5070 Family | ||
| GeForce RTX 5070 Ti | ||
| GPU Engine Specs: | NVIDIA CUDA® Cores | 8960 |
| Shader Cores | Blackwell | |
| Tensor Cores (AI) | 5th Generation 1406 AI TOPS |
|
| Ray Tracing Cores | 4th Generation 133 TFLOPS |
|
| Boost Clock (GHz) | 2.45 | |
| Base Clock (GHz) | 2.3 | |
| Memory Specs: | Standard Memory Config | 16 GB GDDR7 |
| Memory Interface Width | 256-bit | |
| Technology Support: | NVIDIA Architecture | Blackwell |
| Ray Tracing | Yes | |
| NVIDIA DLSS | DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
|
| NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
|
| NVIDIA Broadcast | Yes | |
| PCI Express Gen 5 | Yes | |
| Resizable BAR | Yes | |
| NVIDIA App | Yes | |
| NVIDIA Ansel | Yes | |
| NVIDIA FreeStyle | Yes | |
| NVIDIA ShadowPlay | Yes | |
| NVIDIA Highlights | Yes | |
| NVIDIA G-SYNC® | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| NVIDIA Omniverse | Yes | |
| RTX Remix | Yes | |
| Microsoft DirectX® 12 Ultimate | Yes | |
| NVIDIA GPU Boost™ | Yes | |
| NVIDIA NVLink™ (SLI-Ready) | No | |
| Vulkan 1.4, OpenGL 4.6 | Yes | |
| NVIDIA Encoder (NVENC) | 2x Ninth Generation | |
| NVIDIA Decoder (NVDEC) | 1x Sixth Generation | |
| AV1 Encode | Yes | |
| AV1 Decode | Yes | |
| CUDA Capability | 12.8 | |
| VR Ready | Yes | |
| Display Support: | Maximum Digital Resolution(1) | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) | |
| Multi Monitor | up to 4(4) | |
| HDCP | 2.3 | |
| Card Dimensions: | Length | Varies by manufacturer |
| Width | Varies by manufacturer | |
| Slots | Varies by manufacturer | |
| SFF-Ready Enthusiast GeForce Card | Varies by manufacturer | |
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 88 |
| Total Graphics Power (W) | 300 | |
| Required System Power (W) (5) | 750 | |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
Be the first to review “GeForce RTX 5070 Ti | 16 GB GDDR7 | 896 GB/sec | 5th Generation 1406 AI TOPS” Cancel reply

Reviews
There are no reviews yet.