



Kingston ValueRAM DDR5 Non-ECC CL46 SODIM
16,900৳ – 51,900৳ Price range: 16,900৳ through 51,900৳
Kingston ValueRAM
- 32GB DDR5 5600MT/s Non-ECC
- Unbuffered SODIMM
- CL46 2Rx8 1.1V 262-pin 16Gbit
- Spec Sheet PDF
- Pattern Name: DDR5
- Brand Kingston
- Computer memory size 32 GB
- RAM memory technology SO-DIMM
- Memory speed 5600 MHz
- Compatible devices Laptop
SKU: KVR56S46BD8-32
Categories: RAM, Accessories, Gaming Accessories
Description
Kingston ValueRAM Non-ECC CL46 SODIM PRICE IN BANGLADESH MC SOLUTION BD
| Memory Module Specifications | 8GB KVR56S46BS6-8 8GB 1Rx16 1G x 64-Bit PC5-5600 CL46 262-Pin SODIMM 16GB 32GB |
| SPECIFICATIONS | CL(IDD) Row Cycle Time (tRCmin) Refresh to Active/Refresh Command Time (tRFCmin) Row Active Time (tRASmin) UL Rating Operating Temperature Storage Temperature |
| FEATURES | • Power Supply: VDD = 1.1V Typical • VDDQ = 1.1V Typical • VPP = 1.8V Typical • VDDSPD = 1.8V to 2.0V • On-Die ECC • PCB: Height 1.18” (30.00mm) • RoHS Compliant and Halogen-Free |
| Brand | Kingston |
| Product Dimensions | 6.96 x 0.38 x 3 cm; 10 g |
| Batteries | 1 AAAA batteries required. |
| Item model number | KVR56S46BD8-32 |
| Manufacturer | Kingston |
| Series | KVR56S46BD8-32 |
| Colour | green |
| Form Factor | SO-DIMM |
| RAM Size | 32 GB |
| Memory Technology | SO-DIMM |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 32 GB |
| Hard Disk Description | Hard disc |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 7200 RPM |
| Voltage | 1.1 Volts |
| Hardware Platform | Standard |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 5 Grams |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 10 g |
| Guaranteed software updates until | unknown |
Kingston ValueRAM DDR5 5600MT/s* Non-ECC Unbuffered SODIMM Part Number
| Part Number | Capacity | Chip Organisation | Ranking | DRAM Density | Specs |
| KVR56S46BS6-8 | 8GB | X16 | 1R | 16Gbit | |
| KVR56S46BS8-16 | 16GB | X8 | 1R | 16Gbit | |
| KVR56S46BD8-32 | 32GB | X8 | 2R | 16Gbit | |
| KVR56S46BD8-48 | 48GB | X8 | 2R | 24Gbit |

Be the first to review “Kingston ValueRAM DDR5 Non-ECC CL46 SODIM” Cancel reply

Reviews
There are no reviews yet.