| Processor and Chipset |
| Processor Manufacturer | Intel® |
|---|
| Processor Type | Intel® Core™ i7 |
|---|
| Processor Model | i7-10875H |
|---|
| Processor Speed | 2.30 GHz |
|---|
| Processor Speed (turbo) | 5.10 GHz |
|---|
| Processor Core | Octa-core (8 Core™) |
|---|
| Display and Graphics |
| Display Screen Type | LCD |
|---|
| Display Screen Technology | IPS technology; ComfyView |
|---|
| Screen Mode | 4K UHD |
|---|
| Backlight Technology | LED |
|---|
| Screen Resolution | 3840 x 2160 |
|---|
| Graphics Controller Manufacturer | NVIDIA® |
|---|
| Graphics | GeForce® RTX™ 2080 SUPER |
|---|
| Graphics Controller Model | GeForce® RTX 2080 SUPER™ |
|---|
| Graphics Memory Capacity | 8 GB |
|---|
| Graphics Memory Technology | GDDR6 |
|---|
| Graphics Memory Accessibility | Dedicated |
|---|
| Memory |
| Standard Memory | 32 GB |
|---|
| Maximum Memory | 32 GB |
|---|
| Memory Technology | DDR4 SDRAM |
|---|
| Number of Total Memory Slots | 2 |
|---|
| Storage |
| Total Solid State Drive Capacity | 2 TB |
|---|
| Audio |
| Speakers | Yes |
|---|
| Number of Speakers | 2 |
|---|
| Speaker Output Mode | Stereo |
|---|
| Built-in Devices |
| Webcam | Yes |
|---|
| Webcam Resolution (front) | 1280 x 720 webcam |
|---|
| Microphone | Yes |
|---|
| Interfaces/Ports |
| HDMI® | Yes |
|---|
| Number of USB 3.1 Gen 1 Type-A Ports | 2 |
|---|
| Number of USB 3.1 Gen 2 Type-C Ports | Yes |
|---|
| Total Number of USB Ports | 3 |
|---|
| Network (RJ-45) | Yes |
|---|
| Number of HDMI® Ports | 1 |
|---|
| Network and Communication |
| Wireless LAN | Yes |
|---|
| Wireless LAN Manufacturer | Killer |
|---|
| Wireless LAN Model | Wi-Fi 6 AX1650i |
|---|
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
|---|
| Ethernet Technology | Gigabit Ethernet |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Standard | Bluetooth 5.0 |
|---|
| Input Devices |
| Pointing Device Type | TouchPad |
|---|
| Keyboard Included | Yes |
|---|
| Keyboard Backlight | Yes |
|---|
| Keyboard Type | Backlit keyboard |
|---|
| Input Method | TouchPad |
|---|
| Battery Information |
| Number of Cells | 4-cell |
|---|
| Battery Chemistry | Lithium-Ion (Li-Ion) |
|---|
| Maximum Battery Run Time | 7 hours |
|---|
| Power Description |
| Maximum Power Supply Wattage | 230 W |
|---|
| Miscellaneous |
| Package Contents | - Acer ConceptD 7 Ezel CC715-71-7163 Notebook
- Lithium-Ion Battery
- AC Adapter
- Wacom Stylus Pen
|
|---|
| Security Features | Discrete Trusted Platform Module (TPM) solution; Noble Lock |
|---|
| Physical Characteristics |
| Color | White |
|---|
| Height | 1.13″ |
|---|
| Height (Front) | 1.13″ (28.60 mm) |
|---|
| Height (Rear) | 1.13″ (28.60 mm) |
|---|
| Width | 14.11″ (358.50 mm)” |
|---|
| Depth | 10.2″ |
|---|
| Weight (Approximate) | 5.51 lb |
|---|
| Operating System |
| Operating System | Windows 10 Pro |
|---|
| Operating System Architecture | 64-bit |
|---|
| Warranty |
| Warranty | Acer International Warranty |
|---|
Reviews
There are no reviews yet.