























Asus ProArt GoPro Edition PX13 |13.3” 3K OLED | AMD Ryzen AI MAX+ 395 | 128GB Ram | 1TB SSD | AMD Radeon | AMD XDNA NPU up to 50TOPS
ProArt GoPro Edition PX13
- HN7306 Copilot+ PC
- Nano Black
- AMD Ryzen AI MAX+ 395 3.0GHz
- AMD XDNA NPU up to 50TOPS
- 128GB LPDDR5X on board
- 1TB M.2 NVMe PCIe 4.0 SSD
- AMD Radeon Graphics
- 13.3-inch, 3K (2880 x 1800) OLED
- Windows 11
Categories: 2026, Asus, Asus Gaming, ProArt, ProArt Studiobook
Description
Asus ProArt GoPro Edition PX13 HN7306 Copilot+ PC PRICE IN BANGLADESH MC SOLUTION BD
| Model | HN7306EAC |
| Color | Nano Black |
| Operating System | Windows 11 Pro Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS |
| Graphics | AMD Radeon™ Graphics |
| Neural processor | AMD XDNA™ NPU up to 50TOPS |
| Display | 13.3-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)85%, With stylus support |
| Memory | 128GB LPDDR5X on board Max Total system memory up to:128GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2230 PCIe 4.0×4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD 4.0 card reader Support XG MobileGC34 |
| Keyboard and Touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, support DialPad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Built-in Apps | StoryCube MuseTree CapCut MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Weight | 1.39 kg (3.06 lbs) |
| Dimensions (W x D x H) | 29.82 x 20.99 x 1.58 ~ 1.77 cm (11.74″ x 8.26″ x 0.62″ ~ 0.70″) |
| Military Grade | US MIL-STD 810H military-grade standard |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Ecolabels & Compliances | RoHS REACH |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection IR webcam with Windows Hello support |
| Included in the Box | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) Sleeve * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |

Be the first to review “Asus ProArt GoPro Edition PX13 |13.3” 3K OLED | AMD Ryzen AI MAX+ 395 | 128GB Ram | 1TB SSD | AMD Radeon | AMD XDNA NPU up to 50TOPS” Cancel reply

Reviews
There are no reviews yet.