Asus ProArt P16 H7607B | 14” 3K OLED120Hz | NVIDIA RTX Spark N1X | 128GB Ram | 1TB SSD | NVIDIA Blackwell RTX 6144 | W11
Asus ProArt P16 H7607B
- NVIDIA RTX Spark N1X with 6144-core GPU and 20-core CPU
- NVIDIA Blackwell RTX 6144-core GPU
- 128GB LPDDR5X on board
- 1TB M.2 NVMe™ PCIe® 4.0 SSD
- 16.0-inch, UHD+ 120Hz
Description
Asus ProArt P16 H7607B
| Model | Asus ProArt P14 H7407B |
| Color | Nano Black
Neo White |
| Operating System | Windows 11 Home |
| Processor | NVIDIA RTX Spark N1X with 6144-core GPU and 20-core CPU |
| Graphics | NVIDIA Blackwell RTX 6144-core GPU |
| Neural Processor | |
| Display | 16.0-inch, UHD+ (3840 x 2400, WQUXGA) OLED 16:10, 0.2ms response time, Refresh Rate:120Hz, 700nits, 1600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1400, 1.07 billion colors, Pantone Validated, Anti-reflection(AR) display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)90%, With stylus support |
| Memory | 128GB LPDDR5X on board Max Total system memory up to:128GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 5.0×4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 3x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Haptic touchpad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 Wireless Card Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 140W AC Adapter, Output: 28V DC, 5A, 140W, Input: 100~240V AC, 50/60Hz universal, TYPE-C Cable: 240W *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details. |
| Weight | 1.48 kg (3.26 lbs) |
| Dimensions (W x D x H) | 31.07 x 21.89 x 1.39 ~ 1.59 cm (12.23″ x 8.62″ x 0.55″ ~ 0.63″) |
| Built-in Apps | StoryCube MuseTree MyASUS ProArt Creator Hub ScreenXpert GlideX |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic (with 100GB of cloud storage) |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy star |
| Security | Trusted Platform Module (TPM) 2.0 Microsoft Pluton security processor HDD User Password Protection and Security BIOS Booting User Password Protection IR webcam with Windows Hello support |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
| Included in the Box | Wireless optical mouse Sleeve * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Warranty | 705 Days International Warranty |












Reviews
There are no reviews yet.