



















Asus ProArt PZ14 HT7407 | 14.0” 3K OLED 144Hz | Snapdragon X2 Elite 18-core | 16GB Ram |1TB SSD | Qualcomm Adreno | Qualcomm Hexagon NPU up to 80TOPS
ProArt PZ14 HT7407
- Snapdragon X2 Elite (18-core) X2E88100
- Qualcomm Hexagon NPU up to 80TOPS
- 16GB LPDDR5X on board
- 1TB M.2 NVMe PCIe 4.0 SSD
- Qualcomm Adreno GPU
- 14” 144Hz 3K (2880 x 1800) OLED
- 16:10 aspect ratio, 0.2ms Touch screen
- Windows 11
Categories: ProArt, 2026, Asus, Asus Gaming, ProArt Studiobook
Description
Asus ProArt PZ14 HT7407 Copilot+ PC PRICE IN BANGLADESH MC SOLUTION BD
| Model | ProArt PZ14 (HT7407); Copilot+ PCHT7407NA |
| Color | Nano Black |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business Windows 11 Pro |
| Processor | Snapdragon® X2 Elite (18-core) X2E88100 (53MB Cache, Multi-core max up to 4.0GHz, 18 cores, 18 Threads); Qualcomm® Hexagon™ NPU up to 80TOPS |
| Graphics | Qualcomm® Adreno™ GPU |
| Neural processor | Qualcomm® Hexagon™ NPU up to 80TOPS |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 144Hz refresh rate, 500nits, 1000nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colors, PANTONE Validated, Anti-reflection display, 70% less harmful blue light, TÜV Rheinland-certified, Touch screen, (Screen-to-body ratio)88%, With stylus support |
| Memory | 16GB LPDDR5X on board Max Total system memory up to:16GB 32GB LPDDR5X on board Max Total system memory up to:32GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2230 PCIe 4.0×4 |
| I/O Ports | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) SD Express 7.0 card reader |
| Keyboard and Touchpad | Soft Keyboard, 1.7mm Key-travel, Spill-resistant Keyboard, Precision touchpad, With Copilot key |
| Camera | 8.0M camera with IR function to support Windows Hello 13.0M Ultra HD (4K) rear-facing camera |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal TYPE-C, 68W Ultra mini AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, TYPE-C Cable: 240W |
| Built-in Apps | StoryCube MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Weight | 0.79 kg (1.74 lbs) |
| Dimensions (W x D x H) | 31.96 x 20.64 x 0.90 ~ 0.90 cm (12.58″ x 8.13″ x 0.35″ ~ 0.35″) |
| Military Grade | |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock |
| Ecolabels & Compliances | |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection IR webcam with Windows Hello support |
| Included in the Box | Stand * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Stylus without wireless charger (ASUS Pen SA205H-MPP2.6 support) Sleeve |


Be the first to review “Asus ProArt PZ14 HT7407 | 14.0” 3K OLED 144Hz | Snapdragon X2 Elite 18-core | 16GB Ram |1TB SSD | Qualcomm Adreno | Qualcomm Hexagon NPU up to 80TOPS” Cancel reply

Reviews
There are no reviews yet.