Sale!
Asus ROG Strix G16 G614P |16″ 300Hz WUXGA | Ryzen 9 8940HX | 16GB DDR5 | 1TB SSD | RTX5070Ti 12GB
Original price was: 416,900৳ .408,900৳ Current price is: 408,900৳ .
Asus ROG Strix G16
- G614P 2025
- Eclipse Gray
- AMD Ryzen™ 9 8940HX Processor
- 16GB DDR5-5200 SO-DIMM RAM
- 1TB PCIe® 4.0 NVMe™ M.2 SSD
- NVIDIA® GeForce RTX™ 5070 Ti 12GB
- 16″2.5K 300Hz (2560 x 1600, WQXGA)
- 16:10, IPS, DCI-P3 100%, G-Sync
- Windows 11 Home
Description
Asus ROG Strix G16 G614P G614P-RTS140WP PRICE IN BANGLADESH MC SOLUTION BD
Tech specs
| Model | ROG Strix G16 (2025) G614 G614P-RTS140WP |
| Operating System | Windows 11 Home *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf |
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 12GB GDDR7 |
| Neural Processor | |
| Display | ROG Nebula Display 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare(AG) display DCI-P3: 100% Refresh Rate: 300Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-5200 SO-DIMM The memory speed of the systems vary by CPU SPEC |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) 1x RJ45 LAN port |
| Keyboard & Touchpad | Backlit Chiclet Keyboard 4-Zone RGB Touchpad With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Camera | 1080P FHD camera |
| Audio | Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details. |
| AURA SYNC | Yes |
| Device Lighting | Aura Sync Light Bar |
| Weight | 2.50 Kg (5.51 lbs) |
| Dimensions (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Security | Trusted Platform Module (Firmware TPM) BIOS Administrator Password and User Password Protection McAfee® 1 year |
| Included in the Box | ROG backpack |
| Warranty | 705 Days International Warranty |
| Note | Memory specification is rated for 5600MHz, but due to a CPU limitation is limited to 5200MHz. |























Reviews
There are no reviews yet.