















ASUS Zenbook DUO UX8407 | 14” 3K OLED 144Hz | Core Ultra 9 386H | 16GB Ram | 1TB SSD | Intel Arc | Intel NPU up to 50TOPS
ASUS Zenbook DUO UX8407
- Moher Gray
- Intel Core Ultra 9 Processor
- Intel Arc Graphics
- Intel NPU up to 50TOPS
- 32GB LPDDR5X on board
- 1TB M.2 NVMe™ PCIe® 4.0 SSD
- 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio,
- 0.2ms response time, 144Hz refresh rate,
- Windows 11
Categories: 2026, Asus, Asus Zenbook, ASUS Zenbook OLED 2023
Description
ASUS Zenbook DUO UX8407 Copilot+ PC PRICE IN BANGLADESH MC SOLUTION BD
| Model | ASUS Zenbook DUO UX8407AA Copilot+ PC |
| Color | Moher Gray |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business Windows 11 Pro |
| Processor | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS Intel® Core™ Ultra X9 Processor 388H 2.1 GHz (18MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 cores, 8 Threads); Intel® NPU up to 49TOPS |
| Graphics | Intel® Arc™ Graphics |
| Neural processor | Intel® NPU up to 50TOPS |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 144Hz refresh rate, 500nits, 1000nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)93%, With stylus support |
| Memory | 32GB LPDDR5X on board Max Total system memory up to:32GB 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD 2TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 2x M.2 2280 PCIe 4.0×4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL |
| Keyboard and Touchpad | Soft Keyboard, 1.7mm Key-travel, Precision touchpad |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone with Cortana support |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 99WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal TYPE-C, 100W Ultra mini AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal TYPE-C Cable: 240W |
| Built-in Apps | ASUS Recovery MyASUS ScreenXpert GlideX |
| Weight | 1.65 kg (3.64 lbs) |
| Dimensions (W x D x H) | 31.01 x 20.86 x 1.96 ~ 2.34 cm (12.21″ x 8.21″ x 0.77″ ~ 0.92″) |
| Military Grade | US MIL-STD 810H military-grade standard |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Ecolabels & Compliances | Energy star RoHS |
| Security | Trusted Platform Module (Firmware TPM) IR webcam with Windows Hello support |
| Included in the Box | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Sleeve Wireless optical mouse |





Be the first to review “ASUS Zenbook DUO UX8407 | 14” 3K OLED 144Hz | Core Ultra 9 386H | 16GB Ram | 1TB SSD | Intel Arc | Intel NPU up to 50TOPS” Cancel reply

Reviews
There are no reviews yet.