DeepCool PN650M 650W Full Modular ATX 3.1 80 Plus Gold Certified Black Power Supply
DeepCool PN650M 650W
- Form Factor & Standard: ATX 3.1 & PCIe 5.1 compliant
- Output Wattage: 650W continuous power
- Cable Management: Fully modular flat black cables
- Efficiency Ratings: Dual-certified: 80 PLUS Gold & Cybenetics Gold
- Next-Gen GPU Ready: Dedicated native 16-pin (12V-2×6) PCIe connector
- Cooling Fan: 120 mm Hydro Bearing (FDB/HYB) quiet fan
- Internal Topology: Active PFC + Half-Bridge LLC Resonant Converter with DC-to-DC
- Full Protection Suite: OVP, UVP, OCP, OPP, SCP, OTP
- Compact Dimensions: 150 × 140 × 86 mm (Easy fit in compact ATX cases)
Description
DeepCool PN650M Modular Power Supply PRICE IN BANGLADESH MC SOLUTION BD
| Category / Specification | Detailed Information |
| Model Name |
DeepCool PN650M
|
| Form Factor |
Intel ATX12V V3.1
|
| Total Continuous Power | 650 W |
| Modularity |
Fully Modular
|
| Efficiency Certification |
80 PLUS Gold (up to 90% efficiency at typical load) & Cybenetics Gold
|
| PCIe Standards |
PCIe 5.1 compliant (Native 12V-2×6 / 12VHPWR cable)
|
| Input Voltage Range | 100 – 240 VAC |
| Input Current | 10.0A – 5.0A |
| Input Frequency | 50 – 60 Hz |
| PFC (Power Factor Correction) | Active PFC (> 0.95 at full load) |
| Topology | Active PFC + Half-Bridge LLC Resonant Converter + DC-to-DC |
| Hold-up Time | ≥ 16 ms |
| Fan Size & Type | 120 mm Hydro Bearing (FDB/HYB) low-noise cooling fan |
| Primary Capacitors | Premium Japanese 105°C electrolytic capacitors |
| Motherboard Connector | 1 x 24(20+4)-Pin ATX (approx. 450–550 mm) |
| CPU (EPS) Connectors | 2 x 8(4+4)-Pin EPS 12V |
| PCIe Gen 5 Connector | 1 x 16-Pin (12V-2×6) cable (supports high-power modern GPUs) |
| Standard PCIe Connectors | 3 x 8(6+2)-Pin PCIe |
| SATA Connectors | Up to 8 x SATA connectors |
| Peripheral (Molex) Connectors | Up to 4 x 4-Pin Peripheral connectors |
| Protection Suites | OVP (Over Voltage), UVP (Under Voltage), OCP (Over Current), OPP (Over Power), SCP (Short Circuit), OTP (Over Temperature) |
| Regulatory & Safety | CE, FCC, CCC, TUV-RH, cTUVus, RCM, EAC, UKCA |
| Dimensions (W x L x H) | 150 x 140 x 86 mm (Standard compact ATX chassis fit) |
| MTBF | 100,000 Hours |





Reviews
There are no reviews yet.