Sale!



































Lenovo ThinkPad X9-15 4HMA | 15.3″ 2.8K OLED | Core Ultra 7 258V | 32GB Ram | 512GB | Intel Arc
269,000৳ Original price was: 269,000৳ .255,900৳ Current price is: 255,900৳ .
ThinkPad X9-15 4HMA
- Gen 1 Aura Edition
- Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T,
- Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- 32GB Soldered LPDDR5x-8533, MoP Memory
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0
- 15.3″ 2.8K (2880×1800) OLED Anti-reflection / Anti-fingerprint
- Integrated Intel Arc Graphics 140V
- Windows 11
SKU: 21Q6004HMA
Categories: intel, Intel Core Ultra 7, Intel Evo, Lenovo, Lenovo Gaming, Lenovo ThinkPad
Description
Lenovo ThinkPad X9-15 4HMA Gen 1 Aura Edition PRICE IN BANGLADESH MC SOLUTION BD
| Model Configurations | L enovo ThinkPad X9-14 4HMA Gen 1 Aura Edition |
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | None |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Battery | 80Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| DESIGN | |
| Display | 15.3″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision® |
| Touchscreen | None |
| Screen-to-Body Ratio | 91% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches) |
| Weight | Starting at 1.4 kg (3.08 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Lenovo® AI Now + Intel® Connectivity Performance Suite + Bufferzone Standard 1-year |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X9-15 Gen 1 Aura Edition |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | ToF Human Presence Detection E-shutter IR camera for Windows® Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Warranty | 705 Days International Warranty |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold RegisteredErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0 Intel® Evo™ Platform TÜV Rheinland® Eye Comfort Certification (5-star) |
| MODEL INFORMATION | |
| Model | 21Q6004HMA |
| Machine Type | 21Q6 |
| EAN / UPC / JAN | 198157132016 |

|
1. Speaker
|
5. HDMI®
|
|
2. Thunderbolt™ 4
|
6. Thunderbolt™ 4
|
|
3. Headphone / microphone combo jack (3.5mm)
|
7. Speaker
|
|
4. USB-A (USB 10Gbps), Always On
|






Be the first to review “Lenovo ThinkPad X9-15 4HMA | 15.3″ 2.8K OLED | Core Ultra 7 258V | 32GB Ram | 512GB | Intel Arc” Cancel reply

Reviews
There are no reviews yet.