Sale!

Ports & Slots – Lenovo YOGA 7 2-IN-1 3SMJ Copilot+ PC MC SOLUTION BD
Lenovo YOGA 7 2-IN-1 3SMJ | Core Ultra 7 355 | 24GB Ram | 1TB SSD | Intel Graphics | NPU Up to 49 TOPS
Original price was: 256,900৳ .246,900৳ Current price is: 246,900৳ .
Lenovo YOGA 7 2-IN-1 3SMJ
- Seashell
- Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T,
- Max Turbo up to 4.7GHz, 12MB Intel Smart Cache
- 24GB Soldered LPDDR5X-7467
- 1TB SSD M.2 2242 PCIe 4.0×4 NVMe
- Intel SoC Platform
- NPU Up to 49 TOPS
- Integrated Intel Graphics
- 14″ WUXGA (1920×1200) OLED Touch
- Windows 11
Description
Lenovo YOGA 7 2-IN-1 3SMJ Copilot+ PC PRICE IN BANGLADESH MC SOLUTION BD
| Model Configurations | lenovo Yoga 7i 2-in-1 Aura Edition (14″, 11) | Yoga 7 2-in-1 14IPH11 83TC003SMJ | YOGA 7 2-IN-1 3SMJ |
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 24GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 24GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | SoundWire®, Realtek® ALC3347 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Seashell) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 317 x 228 x 15.95 mm (12.48 x 8.98 x 0.63 inches) |
| Weight | Starting at 1.4 kg (3.09 lbs) |
| Case Color | Seashell |
| Case Material | Recycled Aluminium + Silicone Vegan Leather (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14IPH11 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| SERVICE | |
| Warranty | 705 Days International Warranty |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | Carbon Neutral Certified ENERGY STAR® 9.0 EPEAT™ Gold RegisteredErP Lot 6/26 RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | Intel Evo™ Platform TÜV Rheinland® Low Blue Light (Hardware Solution) |
| MODEL INFORMATION | |
| Model | 83TC003SMJ |
| Machine Type | 83TC |
| EAN / UPC / JAN | 199274960155 |


|
1. USB-A (USB 5Gbps), Always On
|
5. HDMI®
|
|
2. Thunderbolt™ 4
|
6. Thunderbolt™ 4
|
|
3. microSD card reader
|
7. Headphone / microphone combo jack (3.5mm)
|
|
4. Power button
|












































Reviews
There are no reviews yet.