Sale!
ASUS ProArt P16 H7606W | 16″ 3K OLED 120Hz T-SCREEN | Ryzen AI 9 HX 370 | 32GB DDR5 | 2TB SSD | RTX5070 8GB | NPU up to 50TOPS
Original price was: 476,900৳ .465,900৳ Current price is: 465,900৳ .
ProArt P16 H7606W
- AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz
- AMD XDNA™ NPU up to 50TOPS
- 32GB LPDDR5X on board
- 2TB M.2 NVMe™ PCIe® 4.0 SSD
- NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7
- 16.0-inch 3K (2880 x 1800) OLED 120Hz Touch screen
- 0.2ms response time/ 500nits/1000nits HDR
- Windows 11 Home
Description
ASUS ProArt P16 H7606WP H7606W-PSR274WS Price in Bangladesh MC SOLUTION BD
| Model | Asus ProArt P16 H7606W-PSR274WS |
| Color | Nano Black |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads)
AMD XDNA™ NPU up to 50TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Display | 16.0-inch 3K (2880 x 1800) OLED 16:10 aspect ratio Touch screen 0.2ms response time/ 120Hz /500nits/1000nits HDR peak brightness/100% DCI-P3 color gamut/Gamut mapping:yes/Contrast ratio : 1,000,000:1/VESA CERTIFIED Display HDR True Black 500/1.07 billion colors/Anti-glare and low-reflection(AGLR) display |
| Memory | 32GB LPDDR5X on board |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | |
| I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps)
1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
| Keyboard & Touchpad | Backlit Chiclet Keyboard | Seamless touchpad support DialPad |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Weight | 1.85 kg (4.08 lbs) |
| Dimensions (W x D x H) | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97″ x 9.72″ x 0.59″ ~ 0.68″) |
| Built-in Apps | GlideX ScreenXpert ProArt Creator Hub MyASUS StoryCube MuseTree CapCut ASUS Recovery |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor, IR webcam with Windows Hello support |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
| Included in the Box | Backpack * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Warranty | 705 Days International Warranty |

















Reviews
There are no reviews yet.