Asus ROG XBOX Ally X20 RC74XA 2026 | 7.4” FHD OLED Touch 120Hz | AMD Ryzen AI Z2 | 24GB Ram | 1TB SSD | AMD XDNA NPU
ROG XBOX Ally X20 RC74XA 2026
- AMD Ryzen™ AI Z2 Extreme Processor 2.0GHz
- 24MB Cache, up to 5.0GHz, 8 cores, 16 Threads
- AMD XDNA™ NPU up to 50TOPS
- 24GB LPDDR5X on board
- 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280)
-
7.4-inch FHD (1920 x 1080) 16:9 OLED 120Hz
- Touch Screen (10-point multi-touch) Anti-reflection(AR) display
Description
Asus ROG XBOX Ally X20 RC74XA 2026 Gaming Handheld PC
| Category | Official Specification Details |
| Model Name | ROG XBOX Ally X20 (2026) / RC74XA |
| Operating System | Windows 11 Home |
| Processor (CPU) | AMD Ryzen™ AI Z2 Extreme (2.0GHz base, up to 5.0GHz, 8 Cores / 16 Threads, 24MB Cache) |
| NPU (AI Engine) | AMD XDNA™ NPU (up to 50 TOPS) |
| Graphics (GPU) | AMD Radeon™ 890M Graphics |
| Display | 7.4-inch FHD (1920 x 1080) 16:9 OLED Touch Screen (10-point multi-touch) |
| Display Features | 120Hz refresh rate, 100% DCI-P3 color gamut, 600 nits (SDR) / 1400 nits peak (HDR), Dolby Vision HDR, FreeSync Premium Pro, Pantone Validated |
| Screen Protection | Corning® Gorilla® Glass Victus® & Gorilla® Glass DXC Anti-Reflection (AR) Coating |
| Memory (RAM) | 24GB LPDDR5X on board (Dual Channel support) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280 form factor) |
| I/O Ports |
• 1x USB 4 Type-C (Thunderbolt™ 4 compliance, DisplayPort™ 2.1, Power Delivery 3.0, FreeSync) • 1x USB 3.2 Gen 2 Type-C (DisplayPort™ / Power Delivery) • 1x microSD Express Card Reader (supports up to SD v8.0, PCIe® Gen4 x1) • 1x 3.5mm Combo Audio Jack |
| Control & Input |
• TMR Joysticks with Aura RGB joystick light rings • Transforming D-pad • L & R Hall Effect analog triggers & L & R impulse triggers • Action buttons (A, B, X, Y), View, Menu, Xbox button (LED), Command Center, & Action buttons • 2x assignable rear grip buttons • HD Haptics & 6-Axis IMU (Gyro) |
| Audio & Mic | 2-speaker system with Smart Amplifier Technology, Dolby Atmos, Hi-Res certification, Built-in Array Microphone with AI Noise-Canceling |
| Connectivity | Wi-Fi 6E (802.11ax, Triple band 2×2) + Bluetooth® 5.4 |
| Security | Built-in Fingerprint Sensor (integrated in Power Button), Microsoft Pluton security processor |
| Battery | 80WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C 68W AC Adapter (Output: 20V DC, 3.4A; Input: 100~240V AC 50/60Hz) |
| Dimensions | 30.0 x 12.1 x 2.75 ~ 5.13 cm (11.81″ x 4.76″ x 1.08″ ~ 2.02″) |
| Weight | 756 g (1.67 lbs) |
| Included Subscription | 3 months Xbox Game Pass for PC |






Reviews
There are no reviews yet.