Asus Vivobook Go 14 E1404FA | 14″ FHD | AMD Ryzen 5 40 | 16GB Ram |512GB SSD | AMD Radeon | W11
Vivobook Go 14 E1404FA
- Green Gray
- AMD Ryzen 5 40 Processor
- 16GB LPDDR5 RAM Onboard
- 512GB M.2 NVMe PCIe 3.0 SSD
- AMD Radeon™ Graphics
- 14.0-inch FHD (1920 x 1080) 60Hz 250nits 45% NTSC
- Windows 11
Description
Asus Vivobook Go 14 E1404FA PRICE IN BANGLADESH MC SOLUTION BD
| Model | Asus Vivobook Go E1404F-AEB152WS 14″ Laptop/ Notebook |
| Operating system | Windows 11 Home Office: Pre-installed Microsoft Office Home 2024 + Microsoft 365 Basic |
| Processor | AMD Ryzen 5 40 Processor – 2.8GHz, 4M Cache, 4 Cores – Max Boost Clock Up to 4.3GHz |
| Memory | 16GB LPDDR5 RAM Onboard |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Graphics | AMD Radeon™ Graphics |
| Optical Drive | – |
| Display | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio LED Backlit IPS-level Panel 60Hz 250nits 45% NTSC color gamut Anti-glare display |
| Keyboard Feature | Backlit Chiclet Keyboard |
| Network & Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Camera | 720p HD camera With privacy shutter |
| Audio and Speakers | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm |
| Weight | 1.38 kg |




Reviews
There are no reviews yet.