Sale!
Asus VivoBook Go 15 E1504FA | 15.6” FHD | Ryzen 5 40 | 16GB Ram | 512GB SSD | AMD Radeon | W11 | HS+M365
93,999৳
VivoBook Go 15
- AMD Ryzen 5 40 Processor
- 16GB LPDDR5 on board
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- AMD Radeon™ Graphics
- 15.6-inch, FHD (1920 x 1080) 16:9, IPS, LED,
- 60Hz, 250nits, 45% NTSC, Anti-glare display
- Windows 11 Home
Description
ASUS Vivobook Go 15 E1504FA Cool PRICE IN BANGLADESH MC SOLUTION BD
| Specification | Details |
| Model Variants & Colors |
|
| Processor | AMD Ryzen™ 5 7520U (4 cores, 8 threads, 2.8 GHz base up to 4.3 GHz, 6MB cache) |
| Graphics | Integrated AMD Radeon™ Graphics |
| Memory | 16GB LPDDR5 on board (non-upgradable) |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD (1x M.2 2280 PCIe 3.0×2 slot) |
| Display | 15.6-inch FHD (1920 x 1080), 16:9, IPS-level, LED Backlit, 60Hz, 250 nits, 45% NTSC, Anti-glare, TÜV Rheinland-certified |
| Operating System | Windows 11 Home |
| Productivity Software | Microsoft Office Home 2024 + Microsoft 365 Basic (100GB cloud storage) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1.4mm key-travel) with Precision touchpad |
| Camera | 720p HD webcam with physical privacy shutter |
| Audio | SonicMaster audio with built-in speakers and array microphone |
| Wireless Connectivity | Wi-Fi 6E (802.11ax, Triple-band 1×1) + Bluetooth® 5.3 |
| Security | Fingerprint sensor, Firmware TPM, BIOS boot user password |
| I/O Ports |
|
| Battery & Power | 42WHrs, 3-cell Li-ion battery; 45W AC adapter (ø4.5mm) |
| Durability | US MIL-STD 810H military-grade standard |
| Dimensions & Weight | 36.03 x 23.25 x 1.79 cm (14.19″ x 9.15″ x 0.70″); 1.63 kg (3.59 lbs) |
| Warranty & In-Box Item | 705 Days (approx. 2 Years) International Warranty; Asus Backpack included |





















Reviews
There are no reviews yet.